Winter 2425
Groep B - Ronde 09 - 10-2-2026
Site Start date 27-8-2024
City End date 4-2-2025
Country Pairing system Round Robin
Organization Arbiters

Nr. White Black Result
1 Hans de Jong Mieke Clausen 1−0
2 Sietse Spoelstra Reg Roodzant 0−1
3 Jaap Baalbergen John Fokke 1−0
4 Eddy de Wit Jan Piersma ½−½
5 Han de Jonge Harry Koldijk 1−0

Nr. Player   Absence reason
1 Jan van Dam   ...

Ronde 09
Pos Name Gms W D L Score SBgr Rtg TPR SRtg
1 Jaap Baalbergen 9 5 2 2 6,0 21,75 1789 1814 1779
2 Hans de Jong 8 4 4 0 6,0 20,50 1835 1856 1829
3 Jan van Dam 8 4 3 1 5,5 19,75 1850 1814 1857
4 Jan Piersma 8 2 6 0 5,0 21,50 1756 1810 1740
5 John Fokke 8 4 2 2 5,0 16,25 1749 1810 1731
6 Han de Jonge 8 3 3 2 4,5 15,25 1600 1751 1560
7 Sietse Spoelstra 9 4 0 5 4,0 10,00 1674 1648 1683
8 Reg Roodzant 8 2 3 3 3,5 12,50 1666 1658 1669
9 Harry Koldijk 8 1 3 4 2,5 10,50 1611 1581 1620
10 Eddy de Wit 8 0 4 4 2,0 6,50 1609 1517 1633
11 Mieke Clausen 8 0 2 6 1,0 3,50 1556 1365 1592

Generated by Sevilla © JBF Software