Winter 2425
Groep B - Ronde 01 - 10-2-2026
Site Start date 27-8-2024
City End date 4-2-2025
Country Pairing system Round Robin
Organization Arbiters

Nr. White Black Result
1 Jan Piersma Mieke Clausen ½−½
2 John Fokke Harry Koldijk 1−0
3 Reg Roodzant Han de Jonge ½−½
4 Hans de Jong Jaap Baalbergen ½−½
5 Jan van Dam Sietse Spoelstra 1−0

Nr. Player   Absence reason
1 Eddy de Wit   ...

Ronde 01
Pos Name Gms W D L Score SBgr Rtg TPR SRtg
1 John Fokke 1 1 0 0 1,0 0,00 1738 2420 1731
2 Jan van Dam 1 1 0 0 1,0 0,00 1862 2483 1857
3 Jan Piersma 1 0 1 0 0,5 0,25 1736 1592 1740
4 Reg Roodzant 1 0 1 0 0,5 0,25 1666 1560 1669
5 Hans de Jong 1 0 1 0 0,5 0,25 1828 1779 1829
6 Jaap Baalbergen 1 0 1 0 0,5 0,25 1780 1829 1779
7 Han de Jonge 1 0 1 0 0,5 0,25 1563 1669 1560
8 Mieke Clausen 1 0 1 0 0,5 0,25 1596 1740 1592
9 Sietse Spoelstra 1 0 0 1 0,0 0,00 1678 1057 1683
10 Eddy de Wit 0 0 0 0 0,0 0,00 1633 1633
11 Harry Koldijk 1 0 0 1 0,0 0,00 1613 931 1620

Generated by Sevilla © JBF Software