Winter 2425
Groep C - Ronde 09 - 10-2-2026
Site Start date 27-8-2024
City End date 4-2-2025
Country Pairing system Round Robin
Organization Arbiters

Nr. White Black Result
1 Hans Schoon Albert Erkamp 1−0
2 Sam Kuilboer Koen Monté 0−1
3 Han van Os Jan Hettema 0−1
4 Brian Jealal Ernst Houter 0−1
5 Shawn Malekzada Kees Struijk 0−1F

Nr. Player   Absence reason

Ronde 09
Pos Name Gms W D L Score SBgr Rtg TPR SRtg
1 Jan Hettema 9 7 1 1 7,5 25,50 1648 1648 1642
2 Koen Monté 9 6 2 1 7,0 25,25 1491 1605 1459
3 Hans Schoon 9 6 2 1 7,0 22,50 1489 1605 1457
4 Albert Erkamp 9 6 0 3 6,0 20,00 1512 1503 1509
5 Kees Struijk 9 4 2 3 5,0 16,25 1552 1398 1587
6 Sam Kuilboer 9 4 1 4 4,5 10,00 1410 1393 1415
7 Ernst Houter 9 3 0 6 3,0 9,00 1205 1298 1188
8 Brian Jealal 9 2 0 7 2,0 6,00 1208 1198 1217
9 Han van Os 9 2 0 7 2,0 4,00 1272 1189 1299
10 Shawn Malekzada 9 1 0 8 1,0 2,00 1169 1099 1183

Generated by Sevilla © JBF Software