Winter 2425
Groep B - Ronde 07 - 10-2-2026
Site Start date 27-8-2024
City End date 4-2-2025
Country Pairing system Round Robin
Organization Arbiters

Nr. White Black Result
1 Hans de Jong Reg Roodzant 1−0
2 Jan van Dam John Fokke ½−½
3 Sietse Spoelstra Jan Piersma 0−1
4 Jaap Baalbergen Harry Koldijk ½−½
5 Eddy de Wit Han de Jonge ½−½

Nr. Player   Absence reason
1 Mieke Clausen   ...

Ronde 07
Pos Name Gms W D L Score SBgr Rtg TPR SRtg
1 Jaap Baalbergen 7 4 2 1 5,0 14,50 1791 1841 1779
2 Hans de Jong 7 3 4 0 5,0 13,50 1831 1835 1829
3 Jan van Dam 7 4 2 1 5,0 13,25 1855 1837 1857
4 John Fokke 6 3 2 1 4,0 9,25 1749 1838 1731
5 Sietse Spoelstra 7 4 0 3 4,0 6,50 1693 1733 1683
6 Jan Piersma 6 1 5 0 3,5 12,50 1748 1785 1740
7 Han de Jonge 6 1 3 2 2,5 9,00 1578 1683 1560
8 Harry Koldijk 6 1 2 3 2,0 7,00 1622 1638 1620
9 Reg Roodzant 6 1 2 3 2,0 4,00 1650 1558 1669
10 Mieke Clausen 6 0 2 4 1,0 2,25 1571 1426 1592
11 Eddy de Wit 6 0 2 4 1,0 1,75 1606 1437 1633

Generated by Sevilla © JBF Software