Winter 2425
Groep B - Ronde 10 - 10-2-2026
Site Start date 27-8-2024
City End date 4-2-2025
Country Pairing system Round Robin
Organization Arbiters

Nr. White Black Result
1 Mieke Clausen Harry Koldijk 1−0
2 Jan Piersma Han de Jonge 1−0
3 John Fokke Eddy de Wit 0−1
4 Reg Roodzant Jaap Baalbergen ½−½
5 Hans de Jong Jan van Dam ½−½

Nr. Player   Absence reason
1 Sietse Spoelstra   ...

Ronde 10
Pos Name Gms W D L Score SBgr Rtg TPR SRtg
1 Hans de Jong 9 4 5 0 6,5 26,75 1836 1853 1829
2 Jaap Baalbergen 10 5 3 2 6,5 26,50 1786 1799 1779
3 Jan Piersma 9 3 6 0 6,0 28,25 1761 1824 1740
4 Jan van Dam 9 4 4 1 6,0 24,75 1849 1814 1857
5 John Fokke 9 4 2 3 5,0 18,50 1736 1750 1731
6 Han de Jonge 9 3 3 3 4,5 17,75 1595 1711 1560
7 Reg Roodzant 9 2 4 3 4,0 17,50 1669 1671 1669
8 Sietse Spoelstra 9 4 0 5 4,0 12,00 1674 1648 1683
9 Eddy de Wit 9 1 4 4 3,0 12,50 1621 1590 1633
10 Harry Koldijk 9 1 3 5 2,5 12,00 1600 1538 1620
11 Mieke Clausen 9 1 2 6 2,0 7,00 1566 1476 1592

Generated by Sevilla © JBF Software