Winter 2425
Groep B - Ronde 06 - 10-2-2026
Site Start date 27-8-2024
City End date 4-2-2025
Country Pairing system Round Robin
Organization Arbiters

Nr. White Black Result
1 Mieke Clausen Eddy de Wit ½−½
2 Han de Jonge Jaap Baalbergen 1−0
3 Harry Koldijk Sietse Spoelstra 0−1
4 Jan Piersma Jan van Dam ½−½
5 John Fokke Hans de Jong 0−1

Nr. Player   Absence reason
1 Reg Roodzant   ...

Ronde 06
Pos Name Gms W D L Score SBgr Rtg TPR SRtg
1 Jaap Baalbergen 6 4 1 1 4,5 12,00 1795 1883 1779
2 Jan van Dam 6 4 1 1 4,5 9,25 1858 1860 1857
3 Hans de Jong 6 2 4 0 4,0 9,25 1825 1798 1829
4 Sietse Spoelstra 6 4 0 2 4,0 5,00 1701 1794 1683
5 John Fokke 5 3 1 1 3,5 5,75 1745 1837 1731
6 Jan Piersma 5 0 5 0 2,5 7,50 1739 1736 1740
7 Han de Jonge 5 1 2 2 2,0 7,50 1575 1693 1560
8 Reg Roodzant 5 1 2 2 2,0 3,25 1656 1578 1669
9 Harry Koldijk 5 1 1 3 1,5 4,00 1618 1607 1620
10 Mieke Clausen 6 0 2 4 1,0 1,50 1571 1426 1592
11 Eddy de Wit 5 0 1 4 0,5 0,50 1608 1366 1633

Generated by Sevilla © JBF Software