Winter 2425
Groep B - Ronde 02 - 10-2-2026
Site Start date 27-8-2024
City End date 4-2-2025
Country Pairing system Round Robin
Organization Arbiters

Nr. White Black Result
1 Mieke Clausen Sietse Spoelstra 0−1
2 Jaap Baalbergen Jan van Dam 1−0
3 Eddy de Wit Hans de Jong 0−1
4 Harry Koldijk Reg Roodzant 1−0
5 Jan Piersma John Fokke ½−½

Nr. Player   Absence reason
1 Han de Jonge   ...

Ronde 02
Pos Name Gms W D L Score SBgr Rtg TPR SRtg
1 Jaap Baalbergen 2 1 1 0 1,5 1,75 1793 2034 1779
2 John Fokke 2 1 1 0 1,5 1,50 1738 1871 1731
3 Hans de Jong 2 1 1 0 1,5 0,75 1832 1897 1829
4 Jan Piersma 2 0 2 0 1,0 1,00 1736 1662 1740
5 Jan van Dam 2 1 0 1 1,0 1,00 1850 1731 1857
6 Sietse Spoelstra 2 1 0 1 1,0 0,50 1685 1725 1683
7 Harry Koldijk 2 1 0 1 1,0 0,50 1624 1700 1620
8 Mieke Clausen 2 0 1 1 0,5 0,50 1589 1521 1592
9 Reg Roodzant 2 0 1 1 0,5 0,25 1655 1399 1669
10 Han de Jonge 1 0 1 0 0,5 0,25 1563 1669 1560
11 Eddy de Wit 1 0 0 1 0,0 0,00 1628 1029 1633

Generated by Sevilla © JBF Software