Winter 2425
Groep B - Ronde 04 - 10-2-2026
Site Start date 27-8-2024
City End date 4-2-2025
Country Pairing system Round Robin
Organization Arbiters

Nr. White Black Result
1 Mieke Clausen Jaap Baalbergen 0−1
2 Eddy de Wit Sietse Spoelstra 0−1
3 Han de Jonge Jan van Dam 0−1
4 Harry Koldijk Hans de Jong ½−½
5 John Fokke Reg Roodzant 1−0

Nr. Player   Absence reason
1 Jan Piersma   ...

Ronde 04
Pos Name Gms W D L Score SBgr Rtg TPR SRtg
1 Jaap Baalbergen 4 3 1 0 3,5 6,75 1805 2078 1779
2 John Fokke 4 3 1 0 3,5 3,75 1753 1993 1731
3 Jan van Dam 4 3 0 1 3,0 3,00 1858 1855 1857
4 Hans de Jong 4 1 3 0 2,5 3,00 1821 1737 1829
5 Sietse Spoelstra 4 2 0 2 2,0 0,50 1686 1715 1683
6 Jan Piersma 3 0 3 0 1,5 2,50 1734 1664 1740
7 Harry Koldijk 3 1 1 1 1,5 2,25 1630 1743 1620
8 Han de Jonge 3 0 2 1 1,0 1,75 1566 1665 1560
9 Reg Roodzant 4 0 2 2 1,0 1,25 1648 1472 1669
10 Mieke Clausen 4 0 1 3 0,5 0,75 1577 1395 1592
11 Eddy de Wit 3 0 0 3 0,0 0,00 1615 990 1633

Generated by Sevilla © JBF Software