Winter 2425
Groep B - Ronde 03 - 10-2-2026
Site Start date 27-8-2024
City End date 4-2-2025
Country Pairing system Round Robin
Organization Arbiters

Nr. White Black Result
1 John Fokke Mieke Clausen 1−0
2 Reg Roodzant Jan Piersma ½−½
3 Hans de Jong Han de Jonge ½−½
4 Jan van Dam Eddy de Wit 1−0
5 Sietse Spoelstra Jaap Baalbergen 0−1

Nr. Player   Absence reason
1 Harry Koldijk   ...

Ronde 03
Pos Name Gms W D L Score SBgr Rtg TPR SRtg
1 Jaap Baalbergen 3 2 1 0 2,5 4,00 1800 2069 1779
2 John Fokke 3 2 1 0 2,5 2,25 1744 1930 1731
3 Hans de Jong 3 1 2 0 2,0 1,75 1826 1778 1829
4 Jan van Dam 3 2 0 1 2,0 1,00 1854 1819 1857
5 Jan Piersma 3 0 3 0 1,5 2,00 1734 1664 1740
6 Han de Jonge 2 0 2 0 1,0 1,50 1570 1749 1560
7 Reg Roodzant 3 0 2 1 1,0 1,25 1657 1520 1669
8 Harry Koldijk 2 1 0 1 1,0 1,00 1624 1700 1620
9 Sietse Spoelstra 3 1 0 2 1,0 0,50 1678 1622 1683
10 Mieke Clausen 3 0 1 2 0,5 0,75 1582 1438 1592
11 Eddy de Wit 2 0 0 2 0,0 0,00 1624 1043 1633

Generated by Sevilla © JBF Software