Winter 2425
Groep B - Ronde 08 - 10-2-2026
Site Start date 27-8-2024
City End date 4-2-2025
Country Pairing system Round Robin
Organization Arbiters

Nr. White Black Result
1 Mieke Clausen Han de Jonge 0−1
2 Harry Koldijk Eddy de Wit ½−½
3 Jan Piersma Jaap Baalbergen 1−0
4 John Fokke Sietse Spoelstra 1−0
5 Reg Roodzant Jan van Dam ½−½

Nr. Player   Absence reason
1 Hans de Jong   ...

Ronde 08
Pos Name Gms W D L Score SBgr Rtg TPR SRtg
1 Jan van Dam 8 4 3 1 5,5 17,50 1850 1814 1857
2 Hans de Jong 7 3 4 0 5,0 16,75 1831 1835 1829
3 Jaap Baalbergen 8 4 2 2 5,0 15,75 1780 1778 1779
4 John Fokke 7 4 2 1 5,0 15,00 1757 1872 1731
5 Jan Piersma 7 2 5 0 4,5 18,50 1759 1836 1740
6 Sietse Spoelstra 8 4 0 4 4,0 8,50 1684 1689 1683
7 Han de Jonge 7 2 3 2 3,5 10,50 1588 1720 1560
8 Harry Koldijk 7 1 3 3 2,5 8,25 1622 1638 1620
9 Reg Roodzant 7 1 3 3 2,5 7,75 1655 1602 1669
10 Eddy de Wit 7 0 3 4 1,5 3,50 1606 1477 1633
11 Mieke Clausen 7 0 2 5 1,0 3,00 1560 1374 1592

Generated by Sevilla © JBF Software