Competition nameSGK Kerst 2025
Group 1 - Round 9 - 23-12-2025
Site Start date 23-12-2025
City End date 23-12-2025
Country Netherlands Pairing system Swiss
Organization Schaakgroep Koedijk Arbiters

Nr. White Black Result
1 Jan Barteling Jaap Baalbergen 1−0
2 Timon Ensink Jan van Dam 0−1
3 Mathijs Vlam André Buter ½−½
4 Jan Piersma Reg Roodzant 0−1
5 Han de Jonge Paul Roomer 0−1
6 Arno Vrins Gert Kalkhoven 0−1
7 Rinus Roskam Rob Broertjes 0−1
8 Wim Voet Jan Hettema 1−0
9 Koos Hoogland Jan Rietveld ½−½
10 Sietse Spoelstra John Beerends 1−0
11 Ernst Houter Albert Erkamp 0−1
12 Mieke Clausen Eddy de Wit 0−1
13 John Fokke Kees Struijk 0−1
14 Hans Schoon Koen Monté 1−0
15 Han van Os Shawn Malekzada 1−0

Nr. Player   Absence reason
1 Brian Jealal   Abs with msg

Round 9
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Jan Barteling 9 8 0 1 8,0 1 1 50,5 44,50 0 0
2 Timon Ensink 9 6 0 3 6,0 1 1 53,5 35,50 0 0
3 André Buter 9 5 2 2 6,0 −1 −1 51,5 31,75 0 0
4 Mathijs Vlam 9 5 2 2 6,0 1 1 49,5 29,50 0 0
5 Reg Roodzant 9 6 0 3 6,0 −1 −1 48,5 28,50 0 0
6 Jaap Baalbergen 9 5 2 2 6,0 −1 −1 47,0 28,25 0 0
7 Paul Roomer 9 6 0 3 6,0 −1 −1 47,0 27,50 0 0
8 Jan van Dam 9 6 0 3 6,0 −1 −1 43,5 27,50 0 0
9 Wim Voet 9 6 0 3 6,0 1 1 43,5 23,50 0 0
10 Jan Piersma 9 5 1 3 5,5 1 1 45,0 25,50 0 0
11 Gert Kalkhoven 9 5 1 3 5,5 −1 −1 42,5 22,00 0 0
12 Rob Broertjes 9 5 1 3 5,5 −1 −1 39,5 20,25 0 0
13 Sietse Spoelstra 9 5 0 4 5,0 −1 1 45,0 22,00 0 0
14 Han de Jonge 9 5 0 4 5,0 1 1 39,0 19,00 0 0
15 Jan Rietveld 9 3 3 3 4,5 −1 −1 43,5 18,50 0 0
16 Arno Vrins 9 4 1 4 4,5 1 1 40,0 14,75 0 0
17 Albert Erkamp 9 4 0 5 4,0 −1 −1 41,5 14,00 0 0
18 John Beerends 9 4 0 5 4,0 −1 −2 40,5 15,50 0 0
19 Jan Hettema 9 4 0 5 4,0 −1 −1 40,5 13,50 0 0
20 Rinus Roskam 9 4 0 5 4,0 1 1 38,5 13,00 0 0
21 Hans Schoon 9 4 0 5 4,0 1 1 37,0 10,50 0 0
22 Eddy de Wit 9 4 0 5 4,0 −1 −1 36,5 10,50 0 0
23 Kees Struijk 9 4 0 5 4,0 −1 −1 31,0 10,50 0 0
24 Koos Hoogland 8 2 1 5 3,5 0 1 41,0 12,25 0 0
25 John Fokke 9 1 4 4 3,0 1 1 37,0 10,00 0 0
26 Mieke Clausen 8 2 0 6 3,0 0 1 33,0 6,50 0 0
27 Ernst Houter 8 2 0 6 3,0 0 1 27,5 6,00 0 0
28 Shawn Malekzada 7 1 1 5 2,5 1 −1 35,0 8,00 0 0
29 Koen Monté 9 2 1 6 2,5 1 −1 32,0 5,50 0 0
30 Brian Jealal 6 1 0 5 2,0 0 1 32,0 4,00 0 0
31 Han van Os 8 1 0 7 2,0 2 2 29,0 5,50 0 0

Generated by Sevilla © JBF Software