Winter 2425
Groep B - Ronde 09 - 4-2-2025
Site Start date 27-8-2024
City End date 4-2-2025
Country Pairing system Round Robin
Organization Arbiters

Nr. White Black Result
1 Jaap Baalbergen Jan van Dam 0−1
2 Rob Broertjes John Fokke ½−½
3 Sietse Spoelstra Mieke Clausen 1−0
4 Rinus Roskam Jan Piersma ½−½
5 Jan Hettema Eddy de Wit 1−0

Nr. Player   Absence reason
1 Harry Koldijk   ...

Ronde 09
Pos Name Gms W D L Score SBgr Rtg TPR SRtg
1 Jan van Dam 8 5 3 0 6,5 23,00 1872 1952 1855
2 John Fokke 8 5 2 1 6,0 19,00 1763 1895 1728
3 Jaap Baalbergen 9 4 3 2 5,5 21,75 1783 1791 1780
4 Rinus Roskam 8 3 5 0 5,5 20,50 1787 1852 1769
5 Rob Broertjes 8 2 5 1 4,5 16,25 1710 1749 1698
6 Jan Hettema 8 2 3 3 3,5 13,75 1700 1680 1706
7 Jan Piersma 8 2 3 3 3,5 11,25 1714 1676 1725
8 Sietse Spoelstra 8 2 3 3 3,5 10,25 1681 1650 1690
9 Mieke Clausen 8 2 2 4 3,0 8,50 1608 1629 1604
10 Eddy de Wit 9 1 2 6 2,0 7,00 1607 1500 1637
11 Harry Koldijk 8 1 1 6 1,5 5,25 1598 1460 1630

Generated by Sevilla © JBF Software