Winter 2425
Groep B - Ronde 08 - 4-2-2025
Site Start date 27-8-2024
City End date 4-2-2025
Country Pairing system Round Robin
Organization Arbiters

Nr. White Black Result
1 Eddy de Wit Rinus Roskam ½−½
2 Jan Piersma Sietse Spoelstra ½−½
3 Mieke Clausen Rob Broertjes ½−½
4 John Fokke Jaap Baalbergen 0−1
5 Jan van Dam Harry Koldijk 1−0

Nr. Player   Absence reason
1 Jan Hettema   ...

Ronde 08
Pos Name Gms W D L Score SBgr Rtg TPR SRtg
1 Jaap Baalbergen 8 4 3 1 5,5 18,75 1791 1832 1780
2 Jan van Dam 7 4 3 0 5,5 16,00 1864 1911 1855
3 John Fokke 7 5 1 1 5,5 14,75 1764 1931 1728
4 Rinus Roskam 7 3 4 0 5,0 16,50 1788 1873 1769
5 Rob Broertjes 7 2 4 1 4,0 11,25 1709 1752 1698
6 Mieke Clausen 7 2 2 3 3,0 8,25 1616 1672 1604
7 Jan Piersma 7 2 2 3 3,0 7,75 1712 1662 1725
8 Jan Hettema 7 1 3 3 2,5 9,75 1692 1634 1706
9 Sietse Spoelstra 7 1 3 3 2,5 7,00 1673 1604 1690
10 Eddy de Wit 8 1 2 5 2,0 6,75 1615 1528 1637
11 Harry Koldijk 8 1 1 6 1,5 3,75 1598 1460 1630

Generated by Sevilla © JBF Software