Winter 2425
Groep B - Ronde 10 - 4-2-2025
Site Start date 27-8-2024
City End date 4-2-2025
Country Pairing system Round Robin
Organization Arbiters

Nr. White Black Result
1 Jan Piersma Jan Hettema ½−½
2 Mieke Clausen Rinus Roskam ½−½
3 John Fokke Sietse Spoelstra ½−½
4 Jan van Dam Rob Broertjes 1−0
5 Harry Koldijk Jaap Baalbergen 0−1

Nr. Player   Absence reason
1 Eddy de Wit   ...

Ronde 10
Pos Name Gms W D L Score SBgr Rtg TPR SRtg
1 Jan van Dam 9 6 3 0 7,5 30,25 1878 1977 1855
2 Jaap Baalbergen 10 5 3 2 6,5 25,25 1789 1812 1780
3 John Fokke 9 5 3 1 6,5 23,00 1762 1869 1728
4 Rinus Roskam 9 3 6 0 6,0 24,75 1783 1823 1769
5 Rob Broertjes 9 2 5 2 4,5 18,00 1704 1722 1698
6 Jan Hettema 9 2 4 3 4,0 17,00 1700 1685 1706
7 Sietse Spoelstra 9 2 4 3 4,0 14,75 1682 1659 1690
8 Jan Piersma 9 2 4 3 4,0 14,25 1713 1679 1725
9 Mieke Clausen 9 2 3 4 3,5 12,00 1613 1645 1604
10 Eddy de Wit 9 1 2 6 2,0 7,75 1607 1500 1637
11 Harry Koldijk 9 1 1 7 1,5 6,00 1592 1442 1630

Generated by Sevilla © JBF Software