Winter 2425
Groep B - Ronde 07 - 4-2-2025
Site Start date 27-8-2024
City End date 4-2-2025
Country Pairing system Round Robin
Organization Arbiters

Nr. White Black Result
1 Harry Koldijk John Fokke 0−1
2 Jaap Baalbergen Mieke Clausen ½−½
3 Rob Broertjes Jan Piersma ½−½
4 Sietse Spoelstra Eddy de Wit 1−0
5 Rinus Roskam Jan Hettema ½−½

Nr. Player   Absence reason
1 Jan van Dam   ...

Ronde 07
Pos Name Gms W D L Score SBgr Rtg TPR SRtg
1 John Fokke 6 5 1 0 5,5 12,75 1772 2109 1728
2 Rinus Roskam 6 3 3 0 4,5 13,25 1792 1917 1769
3 Jan van Dam 6 3 3 0 4,5 12,75 1860 1886 1855
4 Jaap Baalbergen 7 3 3 1 4,5 11,50 1783 1792 1780
5 Rob Broertjes 6 2 3 1 3,5 8,25 1711 1776 1698
6 Jan Hettema 7 1 3 3 2,5 8,25 1692 1634 1706
7 Jan Piersma 6 2 1 3 2,5 5,75 1713 1657 1725
8 Mieke Clausen 6 2 1 3 2,5 5,25 1613 1667 1604
9 Sietse Spoelstra 6 1 2 3 2,0 4,50 1672 1583 1690
10 Eddy de Wit 7 1 1 5 1,5 3,75 1611 1486 1637
11 Harry Koldijk 7 1 1 5 1,5 3,50 1603 1468 1630

Generated by Sevilla © JBF Software