Winter 2425
Groep B - Ronde 06 - 4-2-2025
Site Start date 27-8-2024
City End date 4-2-2025
Country Pairing system Round Robin
Organization Arbiters

Nr. White Black Result
1 Jan Hettema Sietse Spoelstra 1−0
2 Eddy de Wit Rob Broertjes 0−1
3 Jan Piersma Jaap Baalbergen 0−1
4 Mieke Clausen Harry Koldijk 1−0
5 John Fokke Jan van Dam ½−½

Nr. Player   Absence reason
1 Rinus Roskam   ...

Ronde 06
Pos Name Gms W D L Score SBgr Rtg TPR SRtg
1 Jan van Dam 6 3 3 0 4,5 10,75 1860 1886 1855
2 John Fokke 5 4 1 0 4,5 9,75 1765 2087 1728
3 Rinus Roskam 5 3 2 0 4,0 10,25 1794 1971 1769
4 Jaap Baalbergen 6 3 2 1 4,0 8,25 1787 1825 1780
5 Rob Broertjes 5 2 2 1 3,0 5,50 1711 1787 1698
6 Jan Hettema 6 1 2 3 2,0 4,75 1690 1610 1706
7 Jan Piersma 5 2 0 3 2,0 3,50 1714 1649 1725
8 Mieke Clausen 5 2 0 3 2,0 3,00 1609 1645 1604
9 Eddy de Wit 6 1 1 4 1,5 3,50 1620 1525 1637
10 Harry Koldijk 6 1 1 4 1,5 2,50 1610 1498 1630
11 Sietse Spoelstra 5 0 2 3 1,0 2,75 1664 1476 1690

Generated by Sevilla © JBF Software