Winter 2425
Groep A - Ronde 09 - 10-2-2026
Site Start date 27-8-2024
City End date 4-2-2025
Country Pairing system Round Robin
Organization Arbiters

Nr. White Black Result
1 Jan Rietveld André Buter 0−1
2 John Beerends Gert Kalkhoven ½−½
3 Rinus Roskam Jan Barteling 0−1
4 Rob Broertjes Paul Roomer 1−0
5 Mathijs Vlam Koos Hoogland 1−0

Nr. Player   Absence reason
1 Timon Ensink   Pairing alloc bye

Ronde 09
Pos Name Gms W D L Score SBgr Rtg TPR SRtg
1 Jan Barteling 8 6 1 1 6,5 23,00 1878 2009 1846
2 Timon Ensink 8 5 1 2 5,5 19,75 1605 1923 1526
3 Mathijs Vlam 8 5 1 2 5,5 18,50 1773 1869 1745
4 John Beerends 8 3 3 2 4,5 18,50 1751 1814 1733
5 André Buter 8 3 3 2 4,5 14,25 1868 1781 1888
6 Jan Rietveld 9 2 4 3 4,0 15,25 1759 1741 1765
7 Rinus Roskam 8 3 2 3 4,0 11,50 1779 1723 1794
8 Rob Broertjes 8 2 3 3 3,5 11,25 1690 1698 1688
9 Gert Kalkhoven 8 2 3 3 3,5 10,00 1815 1705 1844
10 Paul Roomer 8 2 1 5 2,5 12,25 1813 1624 1864
11 Koos Hoogland 9 0 2 7 1,0 3,75 1582 1398 1620

Generated by Sevilla © JBF Software