Winter 2425
Groep A - Game file
Site Start date 27-8-2024
City End date 4-2-2025
Country Pairing system Round Robin
Organization Arbiters

  Game file 1 2 3 4 5 6 7 8 9 10 11
1 Jan Barteling 11w1 6b1 pab 8w1 4b1 2w1 9b½ 7w0 5b1 10w1 3b0
2 Timon Ensink 5w1 10b1 3w1 11b1 6w0 1b0 8w1 4b½ pab 9w1 7b1
3 Mathijs Vlam 8b1 4w1 2b0 9w½ 7b0 5w1 10b1 pab 11w1 6b0 1w1
4 André Buter 10w1 3b0 11w1 6b½ 1w0 8b½ pab 2w½ 9b1 7w1 5b½
5 Rinus Roskam 2b0 9w1 7b½ pab 10w½ 3b0 11w1 6b1 1w0 8b1 4w½
6 Paul Roomer pab 1w0 8b0 4w½ 2b1 9w0 7b1 5w0 10b0 3w1 11b1
7 John Beerends 9b0 pab 5w½ 10b½ 3w1 11b1 6w0 1b1 8w½ 4b0 2w0
8 Gert Kalkhoven 3w0 11b1 6w1 1b0 pab 4w½ 2b0 9w½ 7b½ 5w0 10b1
9 Jan Rietveld 7w1 5b0 10w0 3b½ 11w½ 6b1 1w½ 8b½ 4w0 2b0 pab
10 Rob Broertjes 4b0 2w0 9b1 7w½ 5b½ pab 3w0 11b½ 6w1 1b0 8w0
11 Koos Hoogland 1b0 8w0 4b0 2w0 9b½ 7w0 5b0 10w½ 3b0 pab 6w0

Generated by Sevilla © JBF Software