Winter 2425
Groep A - Ronde 09 - 4-2-2025
Site Start date 27-8-2024
City End date 4-2-2025
Country Pairing system Round Robin
Organization Arbiters

Nr. White Black Result
1 André Buter Mathijs Vlam 1−0
2 Hans de Jong Gert Kalkhoven 1−0
3 Jan Rietveld Jan Barteling ½−½
4 Ron Möllenkamp Jan Meringa 0−1
5 John Beerends Wim Voet ½−½

Nr. Player   Absence reason
1 Paul Roomer   ...

Ronde 09
Pos Name Gms W D L Score SBgr Rtg TPR SRtg
1 Gert Kalkhoven 9 5 3 1 6,5 22,25 1860 1978 1823
2 André Buter 8 5 2 1 6,0 20,75 1895 1993 1870
3 Jan Meringa 8 4 2 2 5,0 18,75 1880 1906 1872
4 Hans de Jong 8 4 2 2 5,0 18,00 1853 1901 1839
5 Paul Roomer 8 2 5 1 4,5 22,00 1854 1856 1853
6 Jan Rietveld 8 2 4 2 4,0 14,75 1799 1804 1797
7 Jan Barteling 9 2 4 3 4,0 14,50 1813 1771 1827
8 Mathijs Vlam 8 3 1 4 3,5 9,75 1730 1783 1716
9 Wim Voet 8 1 4 3 3,0 10,00 1750 1734 1755
10 Ron Möllenkamp 8 1 2 5 2,0 7,25 1770 1613 1812
11 John Beerends 8 0 3 5 1,5 4,50 1721 1550 1761

Generated by Sevilla © JBF Software