Winter 2425
Groep A - Game file
Site Start date 27-8-2024
City End date 4-2-2025
Country Pairing system Round Robin
Organization Arbiters

  Game file 1 2 3 4 5 6 7 8 9 10 11
1 André Buter other 10b1 11w1 9b½ 3w1 4b0 7w1 2b½ 6w1 5w½ 8b1
2 Gert Kalkhoven 10w1 11b1 9w1 3b1 4w½ 7b½ 6w1 1w½ 5b0 8w1 other
3 Jan Meringa 6w1 4w½ 7b½ 2w0 1b0 5w1 8b1 other 10b1 11w1 9b1
4 Paul Roomer 9w½ 3b½ 6w½ 7w½ 2b½ 1w1 5b1 8w0 other 10w1 11b1
5 Hans de Jong 8w½ other 10w½ 11b1 9w1 3b0 4w0 7b1 2w1 1b½ 6w½
6 Mathijs Vlam 3b0 8w0 4b½ other 7b1 10w1 2b0 11w1 1b0 9w1 5b½
7 Jan Barteling 11w1 9b1 3w½ 4b½ 6w0 2w½ 1b0 5w0 8b½ other 10b½
8 Jan Rietveld 5b½ 6b1 other 10b0 11w½ 9b½ 3w0 4b1 7w½ 2b0 1w0
9 Wim Voet 4b½ 7w0 2b0 1w½ 5b0 8w½ other 10w1 11b½ 6b0 3w0
10 Ron Möllenkamp 2b0 1w0 5b½ 8w1 other 6b0 11w½ 9b0 3w0 4b0 7w½
11 John Beerends 7b0 2w0 1b0 5w0 8b½ other 10b½ 6b0 9w½ 3b0 4w0

Generated by Sevilla © JBF Software