Zomer 2526
Groep A - Ronde 09 - 23-6-2026
Site Start date 3-2-2026
City End date 23-6-2026
Country Pairing system Round Robin
Organization Arbiters

Nr. White Black Result
1 André Buter Hans de Jong 1−0
2 Gert Kalkhoven John Beerends 0−1
3 Jan Barteling Rinus Roskam 0−1
4 Paul Roomer Jan Piersma ½−½
5 Mathijs Vlam Jan van Dam 1−0

Nr. Player   Absence reason
1 Timon Ensink   Pairing alloc bye

Ronde 09
Pos Name Gms W D L Score SBgr Rtg TPR SRtg
1 André Buter 8 4 4 0 6,0 22,75 1903 1987 1881
2 Hans de Jong 9 4 3 2 5,5 18,75 1851 1892 1837
3 Jan van Dam 9 2 6 1 5,0 19,25 1850 1823 1857
4 Paul Roomer 8 2 5 1 4,5 17,00 1839 1830 1841
5 Rinus Roskam 8 2 5 1 4,5 16,00 1790 1827 1779
6 John Beerends 8 3 2 3 4,0 15,75 1749 1818 1729
7 Timon Ensink 8 2 4 2 4,0 15,25 1643 1824 1598
8 Gert Kalkhoven 8 1 5 2 3,5 13,25 1813 1754 1829
9 Mathijs Vlam 8 1 4 3 3,0 14,00 1753 1696 1769
10 Jan Piersma 8 1 4 3 3,0 12,50 1752 1698 1767
11 Jan Barteling 8 2 0 6 2,0 8,00 1812 1603 1868

Generated by Sevilla © JBF Software